<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Tales of the Census</title>
	<atom:link href="http://blogs.davenportlibrary.com/sc/2010/01/04/tales-of-the-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.davenportlibrary.com/sc/2010/01/04/tales-of-the-census/</link>
	<description>Myths and Mysteries, Hysterical Histories, and Tree-Kickin&#039; Genealogy</description>
	<lastBuildDate>Sun, 16 Jun 2013 03:52:25 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amy D.</title>
		<link>http://blogs.davenportlibrary.com/sc/2010/01/04/tales-of-the-census/comment-page-1/#comment-4114</link>
		<dc:creator>Amy D.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.davenportlibrary.com/sc/?p=1258#comment-4114</guid>
		<description><![CDATA[Thanks Adrian. I&#039;m glad someone understands my interest in the census (and being part of it).  I find them fascinating to look through. I have fun with the 1880 census which may be searched by occupation in Ancestry.com.  I did not find an archivist in 1880, but did find wire walkers, a mineral water manufacturer, and a Capitalist in Davenport.  One of my favorites still has to be a young lady in another state whose occupation in 1880 was listed as &quot;Heart Breaking.&quot; Sadly, my occupation will never be that exciting!]]></description>
		<content:encoded><![CDATA[<p>Thanks Adrian. I&#8217;m glad someone understands my interest in the census (and being part of it).  I find them fascinating to look through. I have fun with the 1880 census which may be searched by occupation in Ancestry.com.  I did not find an archivist in 1880, but did find wire walkers, a mineral water manufacturer, and a Capitalist in Davenport.  One of my favorites still has to be a young lady in another state whose occupation in 1880 was listed as &#8220;Heart Breaking.&#8221; Sadly, my occupation will never be that exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://blogs.davenportlibrary.com/sc/2010/01/04/tales-of-the-census/comment-page-1/#comment-4113</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.davenportlibrary.com/sc/?p=1258#comment-4113</guid>
		<description><![CDATA[Yay, census!  This will be my first time to participate as a separate household.  I look forward to it!  Thank you for the story about the 1890 census.]]></description>
		<content:encoded><![CDATA[<p>Yay, census!  This will be my first time to participate as a separate household.  I look forward to it!  Thank you for the story about the 1890 census.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
